Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
=Winter 2014=
=Fall 2014=


{| border="1" cellpadding="10"
{| border="1" cellpadding="10"
|align="center"| ||align="center"| Monday ||align="center"| Tuesday ||align="center"| Wednesday ||align="center"| Thursday ||align="center"| Friday
|align="center"| ||align="center"| Monday ||align="center"| Tuesday ||align="center"| Wednesday ||align="center"| Thursday ||align="center"| Friday
|-
|-
|align="center"| 09.00-10.00(AM) || || || || ECE-C304 Lab ||
|align="center"| 09.00-10.00(AM) || || || || ||
|-
|-
|align="center"| 10.00-11.00(AM) || || || || ECE-C304 Lab ||
|align="center"| 10.00-11.00(AM) || || || Meeting || ||
|-
|-
|align="center"| 11.00-12.00(AM) || || || || ECE-C304 Lab ||
|align="center"| 11.00-12.00(AM) || || || || ||
|-
|-
|align="center"| 12.00-1.00(PM) || || || || ECE-C304 Lab ||
|align="center"| 12.00-1.00(PM) || || || || ||
|-
|-
|align="center"| 1.00-2.00(PM) || || ECE-C304 Office Hour || || ||
|align="center"| 1.00-2.00(PM) || Meeting || || || ||
|-
|-
|align="center"| 2.00-3.00(PM) || || ECE-C304 Office Hour || || ||
|align="center"| 2.00-3.00(PM) || Meeting || || || ||
|-
|-
|align="center"| 3.00-4.00(PM) || Meeting || || || ECE-C304 Lab ||
|align="center"| 3.00-4.00(PM) || Meeting || || || ||
|-
|-
|align="center"| 4.00-5.00(PM) || Meeting || || || ECE-C304 Lab ||
|align="center"| 4.00-5.00(PM) || Meeting || || || ||
|}
|}

Revision as of 12:41, 25 September 2014

Fall 2014

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM)
10.00-11.00(AM) Meeting
11.00-12.00(AM)
12.00-1.00(PM)
1.00-2.00(PM) Meeting
2.00-3.00(PM) Meeting
3.00-4.00(PM) Meeting
4.00-5.00(PM) Meeting