Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
|align="center"| 09.00-10.00(AM) || || || || ||
|align="center"| 09.00-10.00(AM) || || || || ||
|-
|-
|align="center"| 10.00-11.00(AM) || || || || || Meeting
|align="center"| 10.00-11.00(AM) || || || Meeting (Scott) || || Meeting
|-
|-
|align="center"| 11.00-12.00(AM) || || || || || Meeting
|align="center"| 11.00-12.00(AM) || || || || || Meeting
Line 12: Line 12:
|align="center"| 12.00-1.00(PM) || || || || ||
|align="center"| 12.00-1.00(PM) || || || || ||
|-
|-
|align="center"| 1.00-2.00(PM) || CEG Symposia || || || ||
|align="center"| 1.00-2.00(PM) || CEG Symposia || || ECE-C671 Office Hour || ||
|-
|-
|align="center"| 2.00-3.00(PM) || CEG Symposia || || Meeting (George) || ||
|align="center"| 2.00-3.00(PM) || CEG Symposia || || ECE-C671 Office Hour || ||
|-
|-
|align="center"| 3.00-4.00(PM) || Meeting (SRC) || || || ||
|align="center"| 3.00-4.00(PM) || Meeting (SRC) || || Meeting (George) || ||
|-
|-
|align="center"| 4.00-5.00(PM) || Meeting (SRC) || || || ||
|align="center"| 4.00-5.00(PM) || Meeting (SRC) || || || ||
|}
|}

Revision as of 15:53, 9 January 2015

Winter 2015

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM)
10.00-11.00(AM) Meeting (Scott) Meeting
11.00-12.00(AM) Meeting
12.00-1.00(PM)
1.00-2.00(PM) CEG Symposia ECE-C671 Office Hour
2.00-3.00(PM) CEG Symposia ECE-C671 Office Hour
3.00-4.00(PM) Meeting (SRC) Meeting (George)
4.00-5.00(PM) Meeting (SRC)