Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
 
(58 intermediate revisions by the same user not shown)
Line 1: Line 1:
=Winter 2015=
{| border="1" cellpadding="10"
{| border="1" cellpadding="10"
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|align="center"| ||align="center"| Monday ||align="center"| Tuesday ||align="center"| Wednesday ||align="center"| Thursday ||align="center"| Friday
|-
|-
|align="center"| 09.00-10.00 || || || || ||
|align="center"| 09.00-10.00(AM) || || || || ||
|-
|-
|align="center"| 10.00-11.00 || || || || ||
|align="center"| 10.00-11.00(AM) || || ||align="center"| Meeting (Scott) || ||
|-
|-
|align="center"| 11.00-12.00 || || || || ||
|align="center"| 11.00-12.00(AM) || || || || ||
|-
|-
|align="center"| 12.00-13.00 || || || || ||
|align="center"| 12.00-1.00(PM) || || || || ||
|-
|-
|align="center"| 13.00-14.00 || || || || ||
|align="center"| 1.00-2.00(PM) || CEG Symposia || || ECE-C671 Office Hour || ||
|-
|-
|align="center"| 14.00-15.00 || || || || ||
|align="center"| 2.00-3.00(PM) || CEG Symposia || || ECE-C671 Office Hour || || ECE-C671 Class
|-
|-
|align="center"| 15.00-16.00 || || || || ||
|align="center"| 3.00-4.00(PM) || Meeting (SRC) || ||align="center"| Meeting (George) || || ECE-C671 Class
|-
|-
|align="center"| 16.00-17.00 || || || || ||
|align="center"| 4.00-5.00(PM) || Meeting (SRC) || || || || ECE-C671 Class
|}
|}

Latest revision as of 15:56, 9 January 2015

Winter 2015

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM)
10.00-11.00(AM) Meeting (Scott)
11.00-12.00(AM)
12.00-1.00(PM)
1.00-2.00(PM) CEG Symposia ECE-C671 Office Hour
2.00-3.00(PM) CEG Symposia ECE-C671 Office Hour ECE-C671 Class
3.00-4.00(PM) Meeting (SRC) Meeting (George) ECE-C671 Class
4.00-5.00(PM) Meeting (SRC) ECE-C671 Class