Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
 
(49 intermediate revisions by the same user not shown)
Line 1: Line 1:
Spring 2011-12
=Winter 2015=


{| border="1" cellpadding="10"
{| border="1" cellpadding="10"
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|align="center"| ||align="center"| Monday ||align="center"| Tuesday ||align="center"| Wednesday ||align="center"| Thursday ||align="center"| Friday
|-
|-
|align="center"| 09.00-10.00(AM) || ECE-C473 Class || || ECE-C473 Class || ||
|align="center"| 09.00-10.00(AM) || || || || ||
|-
|-
|align="center"| 10.00-11.00(AM) || ECE-C473 Class|| || ECE-C473 Class || OPR-992 Class ||
|align="center"| 10.00-11.00(AM) || || ||align="center"| Meeting (Scott) || ||
|-
|-
|align="center"| 11.00-12.00(AM) || || || || OPR-992 Class ||
|align="center"| 11.00-12.00(AM) || || || || ||
|-
|-
|align="center"| 12.00-1.00(PM) || || || || OPR-992 Class ||
|align="center"| 12.00-1.00(PM) || || || || ||
|-
|-
|align="center"| 1.00-2.00(PM) || || || || ||
|align="center"| 1.00-2.00(PM) || CEG Symposia || || ECE-C671 Office Hour || ||
|-
|-
|align="center"| 2.00-3.00(PM) || || || || ||
|align="center"| 2.00-3.00(PM) || CEG Symposia || || ECE-C671 Office Hour || || ECE-C671 Class
|-
|-
|align="center"| 3.00-4.00(PM) || || || || ||
|align="center"| 3.00-4.00(PM) || Meeting (SRC) || ||align="center"| Meeting (George) || || ECE-C671 Class
|-
|-
|align="center"| 4.00-5.00(PM) || || || || ||
|align="center"| 4.00-5.00(PM) || Meeting (SRC) || || || || ECE-C671 Class
|}
|}

Latest revision as of 16:56, 9 January 2015

Winter 2015

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM)
10.00-11.00(AM) Meeting (Scott)
11.00-12.00(AM)
12.00-1.00(PM)
1.00-2.00(PM) CEG Symposia ECE-C671 Office Hour
2.00-3.00(PM) CEG Symposia ECE-C671 Office Hour ECE-C671 Class
3.00-4.00(PM) Meeting (SRC) Meeting (George) ECE-C671 Class
4.00-5.00(PM) Meeting (SRC) ECE-C671 Class