Tutorials: Difference between revisions
No edit summary |
m (Add SynchroTrace tutorial links) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | == 2018 == | ||
=== October | === IEEE International Green and Sustainable Computing Conference (IGSC) === | ||
'''October 22-24, Pittsburgh, Pennsylvania, USA''' | |||
''''' | '''''Energy-Efficient and Secure Computing Systems ''''' (w/ Prof. Emre Salman, Stony Brook University) | ||
- | == 2016 == | ||
=== IEEE International Symposium on Workload Characterization (IISWC) === | |||
'''September 25-27, Providence, Rhode Island, USA''' | |||
[http://vlsi.ece.drexel.edu/index.php?title=Tutorials%3ASynchroTrace_Sigil_IISWC_2016 '''''Sigil2 and SynchroTrace: Flexible Workload Profiling and Fast Memory-NoC Simulation '''''] (w/ Prof. Mark Hempstead, Tufts University) | |||
''' | == 2015 == | ||
=== IEEE International Conference on Computer Design (ICCD) === | |||
'''October 18-21, New York City, New York, USA''' | |||
[http://vlsi.ece.drexel.edu/index.php?title=Tutorials%3ASynchroTrace_Sigil_ICCD_2015 '''''Sigil and SynchroTrace: Communication-Aware Workload Profiling and Memory-NoC Simulation'''''] (w/ Prof. Mark Hempstead, Tufts University) | |||
=== IEEE International Symposium on Workload Characterization (IISWC) === | |||
'''October 4-6, Atlanta, Georgia, USA''' | |||
'''''Sigil | [http://vlsi.ece.drexel.edu/index.php?title=Tutorials%3ASynchroTrace_Sigil_IISWC_2015 '''''Sigil and SynchroTrace: Communication-Aware Workload Profiling and Memory-NoC Simulation'''''] (w/ Prof. Mark Hempstead, Tufts University) | ||
=== IEEE International Symposium on Circuits and Systems (ISCAS) === | |||
'''May 24-27, Lisbon, Portugal''' | |||
'''''Low Voltage Power Delivery and Clocking in Nanoscale Technologies: Basics to Recent Advances''''' (w/ Prof. Emre Salman, Stony Brook University) | |||
== 2012 == | |||
=== ACM/IEEE International Conference on Computer-Aided Design (ICCAD) === | |||
'''November 5-8, San Jose, California, USA''' | |||
'''''High Performance, Low Power Resonant Clocking''''' (w/ Prof. Matthew Guthaus, UCSC) |
Latest revision as of 09:20, 12 August 2019
2018
IEEE International Green and Sustainable Computing Conference (IGSC)
October 22-24, Pittsburgh, Pennsylvania, USA
Energy-Efficient and Secure Computing Systems (w/ Prof. Emre Salman, Stony Brook University)
2016
IEEE International Symposium on Workload Characterization (IISWC)
September 25-27, Providence, Rhode Island, USA
Sigil2 and SynchroTrace: Flexible Workload Profiling and Fast Memory-NoC Simulation (w/ Prof. Mark Hempstead, Tufts University)
2015
IEEE International Conference on Computer Design (ICCD)
October 18-21, New York City, New York, USA
Sigil and SynchroTrace: Communication-Aware Workload Profiling and Memory-NoC Simulation (w/ Prof. Mark Hempstead, Tufts University)
IEEE International Symposium on Workload Characterization (IISWC)
October 4-6, Atlanta, Georgia, USA
Sigil and SynchroTrace: Communication-Aware Workload Profiling and Memory-NoC Simulation (w/ Prof. Mark Hempstead, Tufts University)
IEEE International Symposium on Circuits and Systems (ISCAS)
May 24-27, Lisbon, Portugal
Low Voltage Power Delivery and Clocking in Nanoscale Technologies: Basics to Recent Advances (w/ Prof. Emre Salman, Stony Brook University)
2012
ACM/IEEE International Conference on Computer-Aided Design (ICCAD)
November 5-8, San Jose, California, USA
High Performance, Low Power Resonant Clocking (w/ Prof. Matthew Guthaus, UCSC)