Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 4: Line 4:
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|-
|-
|align="center"| 09.00-10.00(AM) || ECE-C473 Class || || || ||
|align="center"| 09.00-10.00(AM) || || || || ||
|-
|-
|align="center"| 10.00-11.00(AM) || ECE-C473 Class || || ENGR-231 Meeting || ENGR-231 Lab ||
|align="center"| 10.00-11.00(AM) || || || || ||
|-
|-
|align="center"| 11.00-12.00(AM) || || || || || ENGR-231 Lab
|align="center"| 11.00-12.00(AM) || || || || ||
|-
|-
|align="center"| 12.00-1.00(PM) || || || || OPR-992 Class ||
|align="center"| 12.00-1.00(PM) || || || || ||
|-
|-
|align="center"| 1.00-2.00(PM) || || || || OPR-992 Class || ENGR-231 Lab
|align="center"| 1.00-2.00(PM) || || || || ||
|-
|-
|align="center"| 2.00-3.00(PM) || || || || OPR-992 Class ||
|align="center"| 2.00-3.00(PM) || ECE-C304 Lab || || ECE-C304 Lab || ||
|-
|-
|align="center"| 3.00-4.00(PM) || || || || ||
|align="center"| 3.00-4.00(PM) || ECE-C304 Lab || || ECE-C304 Lab || ||
|-
|-
|align="center"| 4.00-5.00(PM) || || || || ENGR-231 Lab ||
|align="center"| 4.00-5.00(PM) || ECE-C304 Lab || || ECE-C304 Lab || ||
|-
|align="center"| 5.00-6.00(PM) || ECE-C304 Lab || || ECE-C304 Lab || ||
|}
|}

Revision as of 14:46, 19 June 2012

Spring 2011-12

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM)
10.00-11.00(AM)
11.00-12.00(AM)
12.00-1.00(PM)
1.00-2.00(PM)
2.00-3.00(PM) ECE-C304 Lab ECE-C304 Lab
3.00-4.00(PM) ECE-C304 Lab ECE-C304 Lab
4.00-5.00(PM) ECE-C304 Lab ECE-C304 Lab
5.00-6.00(PM) ECE-C304 Lab ECE-C304 Lab