Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
=Winter 2013=
=Spring 2013=


{| border="1" cellpadding="10"
{| border="1" cellpadding="10"
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|-
|-
|align="center"| 09.00-10.00(AM) || || ECE-C304 Lab || || ECE-C304 Lab ||
|align="center"| 09.00-10.00(AM) || || ECE-C302 Lab || || ECE-C302 Lab ||
|-
|-
|align="center"| 10.00-11.00(AM) || || ECE-C304 Lab|| || ECE-C304 Lab ||
|align="center"| 10.00-11.00(AM) || || ECE-C302 Lab|| || ECE-C302 Lab ||
|-
|-
|align="center"| 11.00-12.00(AM) || || || || ||
|align="center"| 11.00-12.00(AM) || || || || ||
Line 14: Line 14:
|align="center"| 1.00-2.00(PM) || || || || ||
|align="center"| 1.00-2.00(PM) || || || || ||
|-
|-
|align="center"| 2.00-3.00(PM) || ECE-C304 Office Hour || || || || ECE-C672 Class
|align="center"| 2.00-3.00(PM) || ECE-C673 Class || || ECE-C302 Office Hour || ||
|-
|-
|align="center"| 3.00-4.00(PM) || ECE-C304 Office Hour || ECE-C304 Lab || || ECE-C304 Lab || ECE-C672 Class
|align="center"| 3.00-4.00(PM) || ECE-C673 Class || ECE-C302 Lab || ECE-C302 Office Hour || ECE-C302 Lab ||
|-
|-
|align="center"| 4.00-5.00(PM) || || ECE-C304 Lab || || ECE-C304 Lab || ECE-C672 Class
|align="center"| 4.00-5.00(PM) || ECE-C673 Class|| ECE-C302 Lab || || ECE-C302 Lab ||
|}
|}

Revision as of 14:26, 3 April 2013

Spring 2013

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM) ECE-C302 Lab ECE-C302 Lab
10.00-11.00(AM) ECE-C302 Lab ECE-C302 Lab
11.00-12.00(AM)
12.00-1.00(PM)
1.00-2.00(PM)
2.00-3.00(PM) ECE-C673 Class ECE-C302 Office Hour
3.00-4.00(PM) ECE-C673 Class ECE-C302 Lab ECE-C302 Office Hour ECE-C302 Lab
4.00-5.00(PM) ECE-C673 Class ECE-C302 Lab ECE-C302 Lab