Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 4: Line 4:
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|-
|-
|align="center"| 09.00-10.00(AM) || || ECE-C302 Lab || || ECE-C302 Lab ||
|align="center"| 09.00-10.00(AM) || || || || ||
|-
|-
|align="center"| 10.00-11.00(AM) || || ECE-C302 Lab|| || ECE-C302 Lab ||
|align="center"| 10.00-11.00(AM) || || || ECE-C304 Office Hour  || ||
|-
|-
|align="center"| 11.00-12.00(AM) || || || || ||
|align="center"| 11.00-12.00(AM) || || || ECE-C304 Office Hour  || ||
|-
|-
|align="center"| 12.00-1.00(PM) || || || || ||
|align="center"| 12.00-1.00(PM) || ECE-C304 Lecture || || ECE-C304 Lecture  || ||
|-
|-
|align="center"| 1.00-2.00(PM) || || || || || ECE-C302 Office Hour
|align="center"| 1.00-2.00(PM) || || || || ||
|-
|-
|align="center"| 2.00-3.00(PM) || ECE-C673 Class || || || || ECE-C302 Office Hour
|align="center"| 2.00-3.00(PM) || || || || ||  
|-
|-
|align="center"| 3.00-4.00(PM) || ECE-C673 Class || ECE-C302 Lab || || ECE-C302 Lab ||
|align="center"| 3.00-4.00(PM) || || || || ||
|-
|-
|align="center"| 4.00-5.00(PM) || ECE-C673 Class|| ECE-C302 Lab || || ECE-C302 Lab ||
|align="center"| 4.00-5.00(PM) || || || || ||
|}
|}

Revision as of 13:13, 21 June 2013

Spring 2013

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM)
10.00-11.00(AM) ECE-C304 Office Hour
11.00-12.00(AM) ECE-C304 Office Hour
12.00-1.00(PM) ECE-C304 Lecture ECE-C304 Lecture
1.00-2.00(PM)
2.00-3.00(PM)
3.00-4.00(PM)
4.00-5.00(PM)