Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 4: Line 4:
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|-
|-
|align="center"| 09.00-10.00(AM) || || || || ||
|align="center"| 09.00-10.00(AM) || || ECE-C304 Lab || || ECE-C304 Lab ||
|-
|-
|align="center"| 10.00-11.00(AM) || ECE-C304 Office Hour || || || ||
|align="center"| 10.00-11.00(AM) || || ECE-C304 Lab || || ECE-C304 Lab ||
|-
|-
|align="center"| 11.00-12.00(AM) || ECE-C304 Office Hour || || || ||
|align="center"| 11.00-12.00(AM) || || || || ||
|-
|-
|align="center"| 12.00-1.00(PM) || ECE-C304 Lecture || || ECE-C304 Lecture  || ||
|align="center"| 12.00-1.00(PM) || || || || ||
|-
|-
|align="center"| 1.00-2.00(PM) || || || || ||
|align="center"| 1.00-2.00(PM) || || ECE-C304 Office Hour || || ||
|-
|-
|align="center"| 2.00-3.00(PM) || || || || ||  
|align="center"| 2.00-3.00(PM) || || ECE-C304 Office Hour || || ||  
|-
|-
|align="center"| 3.00-4.00(PM) || || || || ||
|align="center"| 3.00-4.00(PM) || || || || ||

Revision as of 16:36, 25 June 2013

Summer 2013

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM) ECE-C304 Lab ECE-C304 Lab
10.00-11.00(AM) ECE-C304 Lab ECE-C304 Lab
11.00-12.00(AM)
12.00-1.00(PM)
1.00-2.00(PM) ECE-C304 Office Hour
2.00-3.00(PM) ECE-C304 Office Hour
3.00-4.00(PM)
4.00-5.00(PM)