Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
=Summer 2013=
=Fall 2013=


{| border="1" cellpadding="10"
{| border="1" cellpadding="10"
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|align="center"| || Monday || Tuesday || Wednesday || Thursday || Friday
|-
|-
|align="center"| 09.00-10.00(AM) || || ECE-C304 Lab || || ECE-C304 Lab ||
|align="center"| 09.00-10.00(AM) || || || || ECE-C302 Lab ||
|-
|-
|align="center"| 10.00-11.00(AM) || || ECE-C304 Lab || || ECE-C304 Lab ||
|align="center"| 10.00-11.00(AM) || || || || ECE-C302 Lab ||
|-
|-
|align="center"| 11.00-12.00(AM) || || || || ||
|align="center"| 11.00-12.00(AM) || || || || ||
Line 12: Line 12:
|align="center"| 12.00-1.00(PM) || || || || ||
|align="center"| 12.00-1.00(PM) || || || || ||
|-
|-
|align="center"| 1.00-2.00(PM) || || ECE-C304 Office Hour || || ||
|align="center"| 1.00-2.00(PM) || || || || ||
|-
|-
|align="center"| 2.00-3.00(PM) || || ECE-C304 Office Hour || || ||  
|align="center"| 2.00-3.00(PM) || || || || ||  
|-
|-
|align="center"| 3.00-4.00(PM) || || || || ||
|align="center"| 3.00-4.00(PM) || || || ECE-C302 Lab || ||
|-
|-
|align="center"| 4.00-5.00(PM) || || || || ||
|align="center"| 4.00-5.00(PM) || || || ECE-C302 Lab || ||
|}
|}

Revision as of 14:02, 24 September 2013

Fall 2013

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM) ECE-C302 Lab
10.00-11.00(AM) ECE-C302 Lab
11.00-12.00(AM)
12.00-1.00(PM)
1.00-2.00(PM)
2.00-3.00(PM)
3.00-4.00(PM) ECE-C302 Lab
4.00-5.00(PM) ECE-C302 Lab