Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 8: Line 8:
|align="center"| 10.00-11.00(AM) || ECE-C473 Class|| || ECE-C473 Class || ENGR-231 Lab ||
|align="center"| 10.00-11.00(AM) || ECE-C473 Class|| || ECE-C473 Class || ENGR-231 Lab ||
|-
|-
|align="center"| 11.00-12.00(AM) || || || || ||
|align="center"| 11.00-12.00(AM) || || || || || ENGR-231 Lab
|-
|-
|align="center"| 12.00-1.00(PM) || || || || OPR-992 Class ||
|align="center"| 12.00-1.00(PM) || || || || OPR-992 Class ||
|-
|-
|align="center"| 1.00-2.00(PM) || || || || OPR-992 Class ||
|align="center"| 1.00-2.00(PM) || || || || OPR-992 Class || ENGR-231 Lab
|-
|-
|align="center"| 2.00-3.00(PM) || || || || OPR-992 Class ||
|align="center"| 2.00-3.00(PM) || || || || OPR-992 Class ||

Revision as of 10:51, 11 April 2012

Spring 2011-12

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM) ECE-C473 Class ECE-C473 Class
10.00-11.00(AM) ECE-C473 Class ECE-C473 Class ENGR-231 Lab
11.00-12.00(AM) ENGR-231 Lab
12.00-1.00(PM) OPR-992 Class
1.00-2.00(PM) OPR-992 Class ENGR-231 Lab
2.00-3.00(PM) OPR-992 Class
3.00-4.00(PM)
4.00-5.00(PM) ENGR-231 Lab