Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
|align="center"| 09.00-10.00(AM) || || || || ||
|align="center"| 09.00-10.00(AM) || || || || ||
|-
|-
|align="center"| 10.00-11.00(AM) || ECE-C304 Off. Hour|| || ECE-C304 Off. Hour || ||
|align="center"| 10.00-11.00(AM) || || ENGR-231 Meeting || || ENGR-231 Lab ||
|-
|-
|align="center"| 11.00-12.00(AM) || || || || ||
|align="center"| 11.00-12.00(AM) || || || || ||
|-
|-
|align="center"| 12.00-1.00(PM) || || || || ||
|align="center"| 12.00-1.00(PM) || || || || ENGR-231 Lab ||
|-
|-
|align="center"| 1.00-2.00(PM) || || || || ||
|align="center"| 1.00-2.00(PM) || || || || ||
|-
|-
|align="center"| 2.00-3.00(PM) || ECE-C304 Lab || || ECE-C304 Lab || ||
|align="center"| 2.00-3.00(PM) || || || || ||
|-
|-
|align="center"| 3.00-4.00(PM) || ECE-C304 Lab || || ECE-C304 Lab || ||
|align="center"| 3.00-4.00(PM) || || || || ||
|-
|-
|align="center"| 4.00-5.00(PM) || ECE-C304 Lab || || ECE-C304 Lab || ||
|align="center"| 4.00-5.00(PM) || || || || ||
|-
|-
|align="center"| 5.00-6.00(PM) || ECE-C304 Lab || || ECE-C304 Lab || ||
|align="center"| 5.00-6.00(PM) || || || ENGR-231 Lab || ||
|}
|}

Revision as of 17:43, 8 October 2012

Summer 2011-12

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM)
10.00-11.00(AM) ENGR-231 Meeting ENGR-231 Lab
11.00-12.00(AM)
12.00-1.00(PM) ENGR-231 Lab
1.00-2.00(PM)
2.00-3.00(PM)
3.00-4.00(PM)
4.00-5.00(PM)
5.00-6.00(PM) ENGR-231 Lab