Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
|align="center"| 09.00-10.00(AM) || || || || ||
|align="center"| 09.00-10.00(AM) || || || || ||
|-
|-
|align="center"| 10.00-11.00(AM) || ENGR-231 Meeting || || || ENGR-231 Lab ||
|align="center"| 10.00-11.00(AM) || || || || ENGR-231 Lab ||
|-
|-
|align="center"| 11.00-12.00(AM) || || || || ||
|align="center"| 11.00-12.00(AM) || ENGR-231 Meeting || || || ||
|-
|-
|align="center"| 12.00-1.00(PM) || || || || ENGR-231 Lab ||
|align="center"| 12.00-1.00(PM) || || || || ENGR-231 Lab ||

Revision as of 23:36, 21 October 2012

Fall 2012

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM)
10.00-11.00(AM) ENGR-231 Lab
11.00-12.00(AM) ENGR-231 Meeting
12.00-1.00(PM) ENGR-231 Lab
1.00-2.00(PM)
2.00-3.00(PM) ECE-C671 Class
3.00-4.00(PM) ECE-C671 Class
4.00-5.00(PM) ECE-C671 Class
5.00-6.00(PM) ENGR-231 Lab