Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 12: Line 12:
|align="center"| 12.00-1.00(PM) || || || || ECE-C304 Lab ||
|align="center"| 12.00-1.00(PM) || || || || ECE-C304 Lab ||
|-
|-
|align="center"| 1.00-2.00(PM) || || ECE-C302 Office Hour || || ||
|align="center"| 1.00-2.00(PM) || || ECE-C302 Office H. || || ||
|-
|-
|align="center"| 2.00-3.00(PM) || || ECE-C302 Office Hour || || ||
|align="center"| 2.00-3.00(PM) || || ECE-C302 Office H. || || ||
|-
|-
|align="center"| 3.00-4.00(PM) || || || || ECE-C304 Lab ||
|align="center"| 3.00-4.00(PM) || || || || ECE-C304 Lab ||

Revision as of 00:50, 10 January 2014

Winter 2014

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM) ECE-C304 Lab
10.00-11.00(AM) ECE-C304 Lab
11.00-12.00(AM) ECE-C304 Lab
12.00-1.00(PM) ECE-C304 Lab
1.00-2.00(PM) ECE-C302 Office H.
2.00-3.00(PM) ECE-C302 Office H.
3.00-4.00(PM) ECE-C304 Lab
4.00-5.00(PM) ECE-C304 Lab