Weekly Schedule: Difference between revisions

From VLSILab
Jump to navigationJump to search
No edit summary
No edit summary
Line 12: Line 12:
|align="center"| 12.00-1.00(PM) || || || || ||
|align="center"| 12.00-1.00(PM) || || || || ||
|-
|-
|align="center"| 1.00-2.00(PM) || || || || ||
|align="center"| 1.00-2.00(PM) || || || || ECE-C302 Office Hour ||
|-
|-
|align="center"| 2.00-3.00(PM) || || || || ||  
|align="center"| 2.00-3.00(PM) || || || || ECE-C302 Office Hour ||  
|-
|-
|align="center"| 3.00-4.00(PM) || || || ECE-C302 Lab || ||
|align="center"| 3.00-4.00(PM) || || || ECE-C302 Lab || ||

Revision as of 16:50, 24 September 2013

Fall 2013

Monday Tuesday Wednesday Thursday Friday
09.00-10.00(AM) ECE-C302 Lab
10.00-11.00(AM) ECE-C302 Lab
11.00-12.00(AM)
12.00-1.00(PM)
1.00-2.00(PM) ECE-C302 Office Hour
2.00-3.00(PM) ECE-C302 Office Hour
3.00-4.00(PM) ECE-C302 Lab
4.00-5.00(PM) ECE-C302 Lab